DLE Jetboard Product Comparison
Model positioning and key headline metrics for three EFI jetboards
DLE106-EFI
Lightweight Standard
DLE118-EFI
High-Displacement Balance
DLE106SP-EFI
Performance Flagship
DLE Jetboard Technical Specifications
Dimensions, engine core, fuel, and control system parameters
| DLE106-EFI | DLE118-EFI | DLE106SP-EFI | |
|---|---|---|---|
| Dimensions & Weight | |||
| Product Size (LxWxH) | 1800×600×150 | 1800×600×150 | 1800×600×150 |
| Package Size (LxWxH) | 1845×630×260 | 1845×630×260 | 1845×630×260 |
| Net/ Package Weight | 18KG/45.5KG | 20KG/47.5KG | 21.5KG/49KG |
| Engine Core | |||
| Displacement / Compression | 106CC / 13:01 | 118CC / 13:01 | 106CC / 13:01 |
| Max Power / RPM | 7.2kW/7700rpm | 8.5kW/8100rpm | 12kW/ 10400rpm |
| Top Speed | 55km/h | 60km/h | 68km/h |
| Fuel & Control | |||
| Fuel Tank Capacity | 5L | 5L | 5L |
| Fuel/Lubricant | Unleaded gasoline 92# and above; Motul 800-Track Edition, 30:1 mix ratio | Unleaded gasoline 92# and above; Motul 800-Track Edition, 30:1 mix ratio | Unleaded gasoline 92# and above; Motul 800-Track Edition, 30:1 mix ratio |
| Starter Motor | Brushless DC motor, 12V / 500W | Brushless DC motor, 12V / 500W | Brushless DC motor, 12V / 500W |
| Battery / Controller | DLE-EFI system; 65Wh smart battery, 12V, low-voltage alert at 9.8V | DLE-EFI system; 65Wh smart battery, 12V, low-voltage alert at 9.8V | DLE-EFI system; 65Wh smart battery, 12V, low-voltage alert at 9.8V |
| SHOP NOW | SHOP NOW | SHOP NOW | |
Key Features

Carbon Fiber Board Design
We have developed a new design for the carbon fiber board, dedicated to enhancing its stability, flexibility, and smoothness during high-speed turns, while achieving a more effortless operation experience. To this end, we innovatively introduced a pair of straight side fins and an additional pair of angled side fins. These side fins can not only be installed according to the recommended direction positions but also allow users to exchange installation positions according to personal preferences and driving habits. Through this flexible combination, users can easily find the most suitable side fin angle and position for themselves, achieving a personalized driving experience.

Floats & Options
Bring you richer and more stable buoyancy support, allowing your loved ones to fully immerse themselves in the endless fun of power surfing. Adopting an inflatable design, it saves storage space and can be flexibly adapted to other models of DLE power surfboards, making your surfing experience more relaxed and convenient.
Ready to Experience?





